Saturday 18th Apr 2026
Venue: Pearse Stadium Referee: Colm Lyons
Saturday 25th Apr 2026
Venue: UPMC Nowlan Park Referee: TBC
Sunday 26th Apr 2026
Venue: TBC Referee: TBC
Saturday 2nd May 2026
Venue: Clara Referee: TBC
Saturday 9th May 2026
Venue: Canon Kearns Park Referee: TBC
Sunday 10th May 2026
Venue: Glenisk O'Connor Park Referee: TBC
Saturday 16th May 2026
Venue: UPMC Nowlan Park Referee: TBC
Sunday 17th May 2026
Venue: Clara Referee: TBC
Saturday 23rd May 2026
Venue: Mooncoin Referee: TBC
Sunday 24th May 2026
Venue: Parnell Park Referee: TBC
Sunday 7th Jun 2026
Venue: Clara Referee: TBC
Saturday 13th Jun 2026
Venue: TBC Referee: TBC
Saturday 21st Mar 2026
Venue: FBD Semple Stadium, Thurles Referee: James Owens
Saturday 7th Mar 2026
Venue: Pearse Stadium Referee: Colm Lyons
Sunday 1st Mar 2026
Venue: UPMC Nowlan Park Referee: Thomas Walsh
Sunday 22nd Feb 2026
Venue: UPMC Nowlan Park Referee: Sean Stack
Sunday 8th Feb 2026
Venue: TUS Gaelic Grounds Referee: Shane Hynes
Sunday 25th Jan 2026
Venue: UPMC Nowlan Park Referee: Thomas Gleeson
Sunday 18th Jan 2026
Venue: Callan Kilkenny Referee: TBC
Sunday 11th Jan 2026
Venue: Rathdowney Referee: Gearoid Mc Grath
Sunday 28th Sep 2025
Venue: UPMC Nowlan Park Referee: Michael O Sullivan
Saturday 13th Sep 2025
Venue: Canon Kearns Park Referee: Richard Holland
Saturday 6th Sep 2025
Venue: Inistioge Referee: Owen Kenny
Sunday 24th Aug 2025
Venue: Gowran Referee: David Hughes
Saturday 16th Aug 2025
Venue: Muckalee Referee: Vivienne Holmes
Friday 8th Aug 2025
Venue: Ballyragget Referee: Conor Everard
Saturday 2nd Aug 2025
Venue: Bennettsbridge Referee: Brian Fox
Sunday 6th Jul 2025
Venue: Páirc an Chrócaigh Referee: James Owens
Friday 13th Jun 2025
Venue: Lisdowney GAA Referee: Owen Beehan
Sunday 8th Jun 2025
Venue: Páirc an Chrócaigh Referee: Johnny Murphy
Friday 6th Jun 2025
Venue: Danesfort Referee: Patrick O Reilly
Sunday 25th May 2025
Venue: Chadwicks Wexford Park Referee: Sean Stack
Saturday 24th May 2025
Venue: Clara Referee: Brian Fox
Sunday 18th May 2025
Venue: UPMC Nowlan Park Referee: Michael Kennedy
Saturday 17th May 2025
Venue: Pairc na Ratha Referee: Eddie Crowley
Saturday 10th May 2025
Venue: UPMC Nowlan Park Referee: Colm McDonald
Friday 9th May 2025
Venue: Clara Referee: Brian Fox
Saturday 3rd May 2025
Venue: Tom Ryall Park Referee: Paul Cahill
Tuesday 29th Apr 2025
Venue: Clara Referee: Patrick O Reilly
Sunday 27th Apr 2025
Venue: Corrigan Park, Belfast Referee: Shane Hynes
Saturday 19th Apr 2025
Venue: UPMC Nowlan Park Referee: Sean Stack
Saturday 15th Mar 2025
Venue: UPMC Nowlan Park Referee: Colm Lyons
Sunday 9th Mar 2025
Venue: UPMC Nowlan Park Referee: Sean Stack
Saturday 1st Mar 2025
Venue: SuperValu Páirc Uí Chaoimh, Cork Referee: Johnny Murphy
Saturday 8th Feb 2025
Venue: Chadwicks Wexford Park Referee: Liam Gordon
Sunday 2nd Feb 2025
Venue: UPMC Nowlan Park Referee: Thomas Walsh
Sunday 26th Jan 2025
Venue: Zimmer Biomet Páirc Chíosóg, Ennis Referee: Shane Hynes
FOOTBALL INTERMEDIATE
JJ Kavanagh Intermediate Football League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara | 5 | 3 | 2 | 0 | 1 | 48 | 31 | 5 |
| 2 | Rower Inistioge | 5 | 3 | 2 | 0 | 1 | 42 | 29 | 5 |
| 3 | Graigue Ballycallan | 2 | 3 | 1 | 2 | 0 | 33 | 39 | 2 |
| 4 | Piltown | 0 | 3 | 0 | 3 | 0 | 21 | 45 | 0 |
JJ Kavanagh Intermediate Football League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muckalee | 6 | 3 | 3 | 0 | 0 | 54 | 23 | 6 |
| 2 | Tullaroan | 4 | 3 | 2 | 1 | 0 | 30 | 22 | 4 |
| 3 | Graignamanagh | 2 | 3 | 1 | 2 | 0 | 32 | 33 | 2 |
| 4 | Barrow Rangers | 0 | 3 | 0 | 3 | 0 | 8 | 46 | 0 |
FOOTBALL UNDERAGE
Rionn B U14 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Lachtain's | 6 | 3 | 3 | 0 | 0 | 90 | 37 | 6 |
| 2 | Graignamanagh | 4 | 3 | 2 | 1 | 0 | 60 | 72 | 4 |
| 3 | Tullogher Rosbercon | 2 | 3 | 1 | 2 | 0 | 58 | 73 | 2 |
| 4 | Clara | 0 | 3 | 0 | 3 | 0 | 44 | 70 | 0 |
HURLING SENIOR
Senior Intermediate Hurling Div 2 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennettsbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erins Own | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Lachtain's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullogher Rosbercon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Canice's Credit Union Senior Hurling League -Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennettsbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graigue Ballycallan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mullinavat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomastown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Canice's Credit Union Senior Hurling League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danesfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dicksboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erins Own | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O Loughlin Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shamrocks Ballyhale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullaroan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING JUNIOR
Countrystyle Foods Junior D Hurling League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Rangers Hurling And Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rower Inistioge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Countrystyle Foods Junior D Hurling League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dicksboro Gaa And Camogie Club | 2 | 1 | 1 | 0 | 0 | 24 | 19 | 2 |
| 2 | Graigue Ballycallan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cloneen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barrow Rangers | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
Kevin Fennelly League Div 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Brid Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Moling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rower Inistioge B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullaroan B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Kavanagh Section B Jnr League - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dicksboro B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O Loughlin Gaels B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomastown B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Kavanagh Section B Jnr League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erins Own B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lisdowney B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rower Inistioge B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullaroan B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING MINOR
Minor Roinn C Hurling League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Lachtain's | 8 | 4 | 4 | 0 | 0 | 99 | 53 | 8 |
| 2 | Bennettsbridge | 8 | 5 | 4 | 1 | 0 | 103 | 61 | 8 |
| 3 | Clara | 4 | 4 | 2 | 2 | 0 | 55 | 93 | 4 |
| 4 | Dicksboro B | 4 | 4 | 2 | 2 | 0 | 50 | 51 | 4 |
| 5 | Cloneen | 2 | 4 | 1 | 3 | 0 | 32 | 81 | 2 |
| 6 | Carlow Town Hurling Club | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
HURLING JUVENILE
U16 Roinn B Hurling League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisdowney | 4 | 2 | 2 | 0 | 0 | 47 | 27 | 4 |
| 2 | Clara | 4 | 2 | 2 | 0 | 0 | 39 | 24 | 4 |
| 3 | Barrow Rangers | 0 | 2 | 0 | 2 | 0 | 27 | 41 | 0 |
| 4 | Fenians/ St Patricks | 0 | 2 | 0 | 2 | 0 | 24 | 45 | 0 |
HURLING UNDERAGE
U14 Roinn B Hurling League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graigue Ballycallan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Lockes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shamrocks Ballyhale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Paddy Grace Feile- Division 2 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Piltown | 4 | 2 | 2 | 0 | 0 | 33 | 3 | 4 |
| 2 | Clara | 2 | 2 | 1 | 1 | 0 | 11 | 20 | 2 |
| 3 | Blacks And Whites | 0 | 2 | 0 | 2 | 0 | 6 | 27 | 0 |
CAMOGIE SENIOR
Senior Camogie Summer League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Windgap | 9 | 3 | 3 | 0 | 0 | 48 | 32 | 9 |
| 2 | Thomastown | 3 | 2 | 1 | 1 | 0 | 44 | 23 | 3 |
| 3 | Dicksboro Gaa And Camogie Club | 3 | 1 | 1 | 0 | 0 | 16 | 9 | 3 |
| 4 | Clara | 3 | 2 | 1 | 1 | 0 | 28 | 22 | 3 |
| 5 | James Stephens | 0 | 2 | 0 | 2 | 0 | 16 | 36 | 0 |
| 6 | St. Brigids | 0 | 2 | 0 | 2 | 0 | 20 | 50 | 0 |
Senior Camogie Summer League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danesfort | 6 | 2 | 2 | 0 | 0 | 38 | 12 | 6 |
| 2 | Tullaroan | 4 | 2 | 1 | 0 | 1 | 31 | 22 | 4 |
| 3 | Piltown | 3 | 1 | 1 | 0 | 0 | 24 | 7 | 3 |
| 4 | Young Irelands | 1 | 3 | 0 | 2 | 1 | 29 | 52 | 1 |
| 5 | St. Martin's Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | O`loughlin Gaels | 0 | 2 | 0 | 2 | 0 | 12 | 41 | 0 |
CAMOGIE JUNIOR
Junior C Summer League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danesfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomastown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior C Summer League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O`loughlin Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Martin's Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Windgap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE MINOR
Minor D Camogie Summer League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mooncoin | 3 | 1 | 1 | 0 | 0 | 28 | 10 | 3 |
| 2 | Graiguenamanagh | 3 | 1 | 1 | 0 | 0 | 17 | 14 | 3 |
| 3 | Conahy Shamrocks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Barrow Rangers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Clara | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 0 |
| 6 | Kilmacow | 0 | 1 | 0 | 1 | 0 | 10 | 28 | 0 |
CAMOGIE UNDERAGE
U14B Summer League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara | 3 | 1 | 1 | 0 | 0 | 14 | 5 | 3 |
| 2 | Tullaroan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Annes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Emeralds Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dunnamaggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rower Inistioge | 0 | 1 | 0 | 1 | 0 | 5 | 14 | 0 |
U16D Summer League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graiguenamanagh | 6 | 2 | 2 | 0 | 0 | 30 | 3 | 6 |
| 2 | Conahy Shamrocks | 3 | 1 | 1 | 0 | 0 | 27 | 12 | 3 |
| 3 | Slieverue | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 0 |
| 4 | Kilmacow | 0 | 2 | 0 | 2 | 0 | 14 | 42 | 0 |
U16D Summer League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickshock | 6 | 2 | 2 | 0 | 0 | 64 | 23 | 6 |
| 2 | Lisdowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Glenmore | 0 | 1 | 0 | 1 | 0 | 11 | 19 | 0 |
| 5 | Lisdowney/st Patrick’s | 0 | 1 | 0 | 1 | 0 | 12 | 45 | 0 |

