Saturday 18th Apr 2026
Venue: Crinkle GAA Club Referee: Shane O'Neill
Venue: Clonkill Referee: Kevin McDonnell
Venue: Pearse Stadium Referee: Colm Lyons
Monday 20th Apr 2026
Venue: Lisdowney GAA Referee: Peter Burke
Wednesday 22nd Apr 2026
Venue: Cloneen Referee: Peter Burke
Venue: Laois Hire O Moore Park Referee: Adam Kinahan
Friday 24th Apr 2026
Venue: Clara Referee: TBC
Saturday 25th Apr 2026
Venue: TBC Referee: TBC
Venue: UPMC Nowlan Park Referee: Dean Alford
Venue: Clara Referee: TBC
Venue: UPMC Nowlan Park Referee: TBC
Sunday 26th Apr 2026
Venue: TBC Referee: TBC
Saturday 2nd May 2026
Venue: Venue TBC Referee: TBC
Venue: Clara Referee: TBC
Sunday 3rd May 2026
Venue: Mooncoin Referee: TBC
Friday 8th May 2026
Venue: Clara Referee: TBC
Saturday 9th May 2026
Venue: Canon Kearns Park Referee: TBC
Sunday 10th May 2026
Venue: Cloneen Referee: TBC
Venue: Glenisk O'Connor Park Referee: TBC
Saturday 16th May 2026
Venue: UPMC Nowlan Park Referee: TBC
Sunday 17th May 2026
Venue: Clara Referee: TBC
Friday 22nd May 2026
Venue: Clara Referee: TBC
Venue: Inistioge Referee: TBC
Venue: Clara Referee: TBC
Saturday 23rd May 2026
Venue: Clara Referee: TBC
Venue: Mooncoin Referee: TBC
Sunday 24th May 2026
Venue: Parnell Park Referee: TBC
Saturday 30th May 2026
Venue: Palmerstown Referee: TBC
Sunday 7th Jun 2026
Venue: Clara Referee: TBC
Friday 12th Jun 2026
Saturday 13th Jun 2026
Venue: TBC Referee: TBC
Sunday 14th Jun 2026
Venue: Tullaroan Referee: TBC
Friday 19th Jun 2026
Venue: John Locke Park Referee: TBC
Sunday 23rd Aug 2026
Venue: TBC Referee: TBC
Wednesday 15th Apr 2026
Venue: Clara Referee: David Hughes
Saturday 11th Apr 2026
Venue: UPMC Nowlan Park Referee: Chris Mooney
Thursday 9th Apr 2026
Venue: Clara Referee: David Hughes
Saturday 4th Apr 2026
Venue: Manguard Park Referee: Sean Michael Maher
Venue: Maradyke @ UCC Referee: Mark Gennery
Venue: Clara Referee: David Hughes
Venue: Clara Referee: David Hughes
Wednesday 1st Apr 2026
Venue: Paulstown Referee: John O’Gorman
Monday 30th Mar 2026
Venue: Bennettsbridge Referee: John Mc Cormack
Saturday 28th Mar 2026
Venue: Clara Referee: Brian Fox
Sunday 22nd Mar 2026
Venue: Clara Referee: John O’Gorman
Saturday 21st Mar 2026
Venue: FBD Semple Stadium, Thurles Referee: James Owens
Saturday 7th Mar 2026
Venue: Pearse Stadium Referee: Colm Lyons
Sunday 1st Mar 2026
Venue: UPMC Nowlan Park Referee: Thomas Walsh
Sunday 22nd Feb 2026
Venue: UPMC Nowlan Park Referee: Sean Stack
Sunday 8th Feb 2026
Venue: TUS Gaelic Grounds Referee: Shane Hynes
Sunday 25th Jan 2026
Venue: UPMC Nowlan Park Referee: Thomas Gleeson
Sunday 18th Jan 2026
Venue: Callan Kilkenny Referee: TBC
Sunday 11th Jan 2026
Venue: Rathdowney Referee: Gearoid Mc Grath
Saturday 25th Oct 2025
Venue: Canon Kearns Park Referee: Brian Fox
Saturday 18th Oct 2025
Venue: Clara Referee: Anthony Barcoe
Saturday 4th Oct 2025
Venue: Clara Referee: Patrick O Reilly
Sunday 28th Sep 2025
Venue: UPMC Nowlan Park Referee: Michael O Sullivan
Saturday 20th Sep 2025
Venue: Tullogher Referee: Richard Dowling
Sunday 14th Sep 2025
Venue: Clara Referee: John O Gorman
Saturday 13th Sep 2025
Venue: Canon Kearns Park Referee: Richard Holland
Friday 12th Sep 2025
Venue: Lisdowney GAA Referee: Kevin Joyce
Wednesday 10th Sep 2025
Venue: Inistioge Referee: Anthony Barcoe
Sunday 7th Sep 2025
Venue: Mooncoin Referee: Paul Whelan
Saturday 6th Sep 2025
Venue: Inistioge Referee: Owen Kenny
Wednesday 3rd Sep 2025
Venue: Clara Referee: Brian Fox
Saturday 30th Aug 2025
Venue: Littleton Referee: John Butler
Venue: Boherlahan Referee: Shane O Neill
Venue: Laois Hire O'Moore Park, Portlaoise Referee: John Dooley
Venue: Boherlahan Referee: David Ryan
Sunday 24th Aug 2025
Venue: Gowran Referee: David Hughes
Sunday 17th Aug 2025
Venue: Palmerstown Referee: Paul Whelan
Saturday 16th Aug 2025
Venue: Muckalee Referee: Vivienne Holmes
Saturday 9th Aug 2025
Venue: Clara Referee: Anthony Barcoe
Friday 8th Aug 2025
Venue: Ballyragget Referee: Conor Everard
Sunday 3rd Aug 2025
Venue: Clara Referee: Eddie Crowley
Saturday 2nd Aug 2025
Venue: Bennettsbridge Referee: Brian Fox
Venue: St Thomas Referee: TBC
Venue: TBC Referee: David Hickey
Friday 1st Aug 2025
Venue: Canon Kearns Park Referee: Gay Rafter
FOOTBALL INTERMEDIATE
JJ Kavanagh Intermediate Football League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara | 5 | 3 | 2 | 0 | 1 | 48 | 31 | 5 |
| 2 | Rower Inistioge | 5 | 3 | 2 | 0 | 1 | 42 | 29 | 5 |
| 3 | Graigue Ballycallan | 2 | 3 | 1 | 2 | 0 | 33 | 39 | 2 |
| 4 | Piltown | 0 | 3 | 0 | 3 | 0 | 21 | 45 | 0 |
JJ Kavanagh Intermediate Football League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muckalee | 6 | 3 | 3 | 0 | 0 | 54 | 23 | 6 |
| 2 | Tullaroan | 4 | 3 | 2 | 1 | 0 | 30 | 22 | 4 |
| 3 | Graignamanagh | 2 | 3 | 1 | 2 | 0 | 32 | 33 | 2 |
| 4 | Barrow Rangers | 0 | 3 | 0 | 3 | 0 | 8 | 46 | 0 |
FOOTBALL UNDERAGE
Rionn B U14 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Lachtain's | 6 | 3 | 3 | 0 | 0 | 90 | 37 | 6 |
| 2 | Graignamanagh | 4 | 3 | 2 | 1 | 0 | 60 | 72 | 4 |
| 3 | Tullogher Rosbercon | 2 | 3 | 1 | 2 | 0 | 58 | 73 | 2 |
| 4 | Clara | 0 | 3 | 0 | 3 | 0 | 44 | 70 | 0 |
HURLING SENIOR
Senior Intermediate Hurling Div 2 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennettsbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erins Own | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Lachtain's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullogher Rosbercon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Canice's Credit Union Senior Hurling League -Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennettsbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graigue Ballycallan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mullinavat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomastown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Canice's Credit Union Senior Hurling League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danesfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dicksboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erins Own | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O Loughlin Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shamrocks Ballyhale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullaroan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING JUNIOR
Countrystyle Foods Junior D Hurling League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Rangers Hurling And Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rower Inistioge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Countrystyle Foods Junior D Hurling League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dicksboro Gaa And Camogie Club | 2 | 1 | 1 | 0 | 0 | 24 | 19 | 2 |
| 2 | Graigue Ballycallan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cloneen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barrow Rangers | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
Kevin Fennelly League Div 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Brid Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Moling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rower Inistioge B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullaroan B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Kavanagh Section B Jnr League - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dicksboro B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O Loughlin Gaels B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomastown B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Kavanagh Section B Jnr League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erins Own B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lisdowney B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rower Inistioge B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullaroan B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING MINOR
Minor Roinn C Hurling League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Lachtain's | 8 | 4 | 4 | 0 | 0 | 99 | 53 | 8 |
| 2 | Bennettsbridge | 8 | 5 | 4 | 1 | 0 | 103 | 61 | 8 |
| 3 | Clara | 4 | 4 | 2 | 2 | 0 | 55 | 93 | 4 |
| 4 | Dicksboro B | 4 | 4 | 2 | 2 | 0 | 50 | 51 | 4 |
| 5 | Cloneen | 2 | 4 | 1 | 3 | 0 | 32 | 81 | 2 |
| 6 | Carlow Town Hurling Club | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
HURLING JUVENILE
U16 Roinn B Hurling League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisdowney | 4 | 2 | 2 | 0 | 0 | 47 | 27 | 4 |
| 2 | Clara | 4 | 2 | 2 | 0 | 0 | 39 | 24 | 4 |
| 3 | Barrow Rangers | 0 | 2 | 0 | 2 | 0 | 27 | 41 | 0 |
| 4 | Fenians/ St Patricks | 0 | 2 | 0 | 2 | 0 | 24 | 45 | 0 |
HURLING UNDERAGE
U14 Roinn B Hurling League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graigue Ballycallan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Lockes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shamrocks Ballyhale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Paddy Grace Feile- Division 2 Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Piltown | 4 | 2 | 2 | 0 | 0 | 33 | 3 | 4 |
| 2 | Clara | 2 | 2 | 1 | 1 | 0 | 11 | 20 | 2 |
| 3 | Blacks And Whites | 0 | 2 | 0 | 2 | 0 | 6 | 27 | 0 |
CAMOGIE SENIOR
Senior Camogie Summer League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Windgap | 9 | 3 | 3 | 0 | 0 | 48 | 32 | 9 |
| 2 | Thomastown | 3 | 2 | 1 | 1 | 0 | 44 | 23 | 3 |
| 3 | Dicksboro Gaa And Camogie Club | 3 | 1 | 1 | 0 | 0 | 16 | 9 | 3 |
| 4 | Clara | 3 | 2 | 1 | 1 | 0 | 28 | 22 | 3 |
| 5 | James Stephens | 0 | 2 | 0 | 2 | 0 | 16 | 36 | 0 |
| 6 | St. Brigids | 0 | 2 | 0 | 2 | 0 | 20 | 50 | 0 |
Senior Camogie Summer League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danesfort | 6 | 2 | 2 | 0 | 0 | 38 | 12 | 6 |
| 2 | Tullaroan | 4 | 2 | 1 | 0 | 1 | 31 | 22 | 4 |
| 3 | Piltown | 3 | 1 | 1 | 0 | 0 | 24 | 7 | 3 |
| 4 | Young Irelands | 1 | 3 | 0 | 2 | 1 | 29 | 52 | 1 |
| 5 | St. Martin's Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | O`loughlin Gaels | 0 | 2 | 0 | 2 | 0 | 12 | 41 | 0 |
CAMOGIE JUNIOR
Junior C Summer League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danesfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomastown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior C Summer League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O`loughlin Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Martin's Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Windgap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE MINOR
Minor D Camogie Summer League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mooncoin | 3 | 1 | 1 | 0 | 0 | 28 | 10 | 3 |
| 2 | Graiguenamanagh | 3 | 1 | 1 | 0 | 0 | 17 | 14 | 3 |
| 3 | Conahy Shamrocks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Barrow Rangers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Clara | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 0 |
| 6 | Kilmacow | 0 | 1 | 0 | 1 | 0 | 10 | 28 | 0 |
CAMOGIE UNDERAGE
U14B Summer League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara | 3 | 1 | 1 | 0 | 0 | 14 | 5 | 3 |
| 2 | Tullaroan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Annes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Emeralds Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dunnamaggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rower Inistioge | 0 | 1 | 0 | 1 | 0 | 5 | 14 | 0 |
U16D Summer League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graiguenamanagh | 6 | 2 | 2 | 0 | 0 | 30 | 3 | 6 |
| 2 | Conahy Shamrocks | 3 | 1 | 1 | 0 | 0 | 27 | 12 | 3 |
| 3 | Slieverue | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 0 |
| 4 | Kilmacow | 0 | 2 | 0 | 2 | 0 | 14 | 42 | 0 |
U16D Summer League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickshock | 6 | 2 | 2 | 0 | 0 | 64 | 23 | 6 |
| 2 | Lisdowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Glenmore | 0 | 1 | 0 | 1 | 0 | 11 | 19 | 0 |
| 5 | Lisdowney/st Patrick’s | 0 | 1 | 0 | 1 | 0 | 12 | 45 | 0 |

